info@statmedi.com |
Leading Manufacturers, Exporters and Wholesaler of Astra 35W Holmium Yag Laser Lithotripsy System, Calculiclast Intra Corporeal Pneumatic Lithotripsy System and Pneulith Digital Pneumatic Lithotripsy System from Satara.
Business Type | Manufacturer, Exporter, Supplier |
Model No | Astra-30 |
Application | Stone Fragmentation |
Brand Name | Astra-35 |
Wavelength | 2.1 micrometer |
Output Energy | 0.5 J to 3 J |
Mode of operation | Pulsed |
Pulse Duration | 250 to 650 microseconds |
Frequency of operation | 5 Hz, 10 Hz, 15 Hz & 20 Hz |
Average power | 30 Watt (Max.) |
Aiming Beam | Green |
Cooling | Integral water to air heat exchanger. |
Beam delivery | Fibre coupled |
Fibre diameter | 200, 273, 365, 550 µm |
User interface | Touch screen display |
Input Power | 230 volts, 50 Hz, Single phase |
Holmium YAG Laser, being a gold standard for lithotripsy procedures, uses laser energy to precisely fragment kidney, bladder, and ureteral stones. It provides effective stone fragmentation with minimal damage to surrounding tissue, offering a versatile and safe option for urological procedures.
Features
Advantages
Business Type | Manufacturer, Exporter, Supplier |
Application | Hospital |
Control Unit Power Supply | 230 VAC, 50 Hz |
Control Unit Working Pressure | 1.8 to 4 Kg/Cm2K |
Control Unit Maximum Input Pressure | 6 Kg/Cm2 |
Control Unit Pressure Source | Pressurised oxygen/Compressed air |
Hand Piece Dimension (Dia x length) | 24x180mm |
Hand Piece Weight | 150 gms |
Air Compressor Input Voltage | 230V |
Air Compressor Output Pressure | 4 kg/cm2 |
Air Compressor Airflow | 30 liter/min |
The pneumatic lithotripter uses high-pressure air pulses to efficiently break kidney and ureteral stones during urological procedures. Its compact design ensures precise stone fragmentation with minimal tissue damage and heat generation.
Features
Probes
Regulatory Approval
Advantages of Calculiclast
Business Type | Manufacturer, Exporter, Supplier |
Control Unit Power Supply | 230 VAC, 50Hz |
Control Unit Working Pressure | 1.8 to 4 Kg/Cm2K |
Control Unit Maximum Input Pressure | 6 Kg/cm2 |
Control Unit Pressure Source | Pressurised oxygen/Compressed air |
Hand Piece Dimension (Dia x length) | 24x180mm |
Hand Piece Weight | 150 gms |
Air Compressor Input Voltage | 230V |
Air Compressor Output Pressure | 4 kg/cm2 |
Air Compressor Airflow | 30 liter/min |
Features
Probes
Advantages
Hi! Simply click below and type your query.
Our experts will reply you very soon.