info@statmedi.com |
Leading Manufacturers, Exporters and Wholesaler of Auto Tersus Wireless Self Cleaning Uroflowmetry System, Flow Comp Ng Wireless Uroflowmetry System and Flow Comp Wave Battery Based Wireless Uroflowmeter from Satara.
Business Type | Manufacturer, Exporter, Supplier |
Brochure | ![]() |
Control Unit Voltage | 230V |
Control Unit Frequency | 50 Hz |
Control Unit Dimensions (L x W x H) | 170 x 116 x 51 mm |
Control Unit Weight | 450 gms |
Male Urinal Dimensions (Lx W x H) | 310 x 320 x 810 mm |
Processor Voltage | 5V, 2.1 A, DC |
Processor Dimensions (L x W x H) | 91 x 66 x 30 mm |
Processor Weight | 100 gms |
Connectivity | WiFi based |
Regulatory Approval: Approved by CDSCO | for manufacturing license, adhering to national regulatory requirements for medical devices. |
Safety Compliance | Certified according to IEC 60601-1, ensuring the highest standards for electrical medical equipment |
Auto-Tersus is a wireless Self-cleaning uroflowmeter which is used to assess problems with lower urinary tract of patients. It is the most hygienic and hassle free solution in the market for conducting uroflowmetry tests.
Featues
Advantages
Business Type | Manufacturer, Exporter, Supplier |
Flowcomp Control Unit Power Supply | 230 VAC, 50Hz |
Flowcomp Control Unit Dimensions | 205 x 156 x 68mm |
Flowcomp Control Unit Weight | 650 gms |
FlowComp Transducer Dimensions | 150 x 40mm |
FlowComp Transducer Weight | 750 gms |
Beaker Capacity | 1000 ml |
Connectivity | WiFi based |
Regulatory Approval: Approved by CDSCO | for manufacturing license, adhering to national regulatory requirements for medical devices. |
Safety Compliance | Certified according to IEC 60601-1, ensuring the highest standards for electrical medical equipment |
FlowComp®-NG is a wireless gravimetric type Uroflowmetry system used to measure rate of flow of urine to assess bladder and urethral function in patients. The uroflowmetry device assists in the evaluation of symptoms like frequent urination or difficulty urinating, contributing to better management of urinary health.
Features
Business Type | Manufacturer, Exporter, Supplier |
Flow Range | 0-100ml/s |
Wireless Protocol | WiFi, 2.4 GHz |
Sampling Rate | 10 Hz |
Volume Range | 0-3000 ml |
Battery Life | 8-12 Hrs |
Charger | 5 VDC, 3.0A |
Brand | FlowComp Wave |
Hi! Simply click below and type your query.
Our experts will reply you very soon.